Property Attributes
- MLS#100605508
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityAndrews
- NeighborhoodAndrews
- Zip28901
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 668
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.68 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This property is near ziplining and whitewater rafting, approximately 30 minutes from Nantahala Gorge, and positioned between two Harrah's casinos--making it a strong candidate for a short-term or long-term rental. Approximately $25,000 has already been invested into the renovation, with double-pane windows, doors, and drywall around the new areas completed, and new cabinets already ordered and included; the remaining work is primarily to finish the flip. This is an entry only listing. Listing firm does not hold EMD.
| Elementary School | Middle School | High School |
|---|---|---|
| Andrews Elementary School | Andrews Middle School | Andrews High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $220,000 |
General Features
| Living Area | 2008.0 |
|---|---|
| Heating | Electric,Wood Stove |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | None |
| Zoning | none |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 668.72 |
| Parcel Number | 557600853673000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | Andrews |
| City | Andrews |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29621.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Andrews |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Andrews |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 87910 |
| Legal Description | SCHMIDT PROP 1129/26 CLAY CO 08-CVD-180 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Unfinished |
| Flooring | See Remarks |
| Water Heater | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Cleared |
| Total Parking | 1.0 |
| Lot Size Area | 0.68 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 2008.0 |
| Lot Dimensions | N/A |
| Lot Size Acres | 0.68 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 5:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any