Property Attributes
- MLS#100598345
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityAndrews
- NeighborhoodAndrews
- Zip28901
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 720
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1783
- Lot Size0.59 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
SOUTHERN CHARM IN THE HEART OF ANDREWS! Just one block from downtown, this beautifully preserved 1940 home offers 1,783 sq. ft. of character, warmth, and timeless appeal. Featuring 3 bedrooms and 2 baths, the home welcomes you with a classic front porch overlooking a beautiful, level yard with plenty of room for gardens, outdoor gatherings, or simply relaxing on the porch swing. Inside, you'll find a spacious kitchen, dedicated laundry room, three fireplaces, and an inviting upstairs open space offering wonderful possibilities for an office, reading room, hobby area, or additional living space. The sellers have added important updates, including a new roof and heat pump, while preserving the home's original beauty and charm. Enjoy small-town mountain living just a block from the restaurants, shopping, and entertainment of downtown Andrews. Outdoor adventure is never far away--you're minutes from the Nantahala Gorge for kayaking and whitewater rafting, with nearby mountain lakes and rivers offering boating and fishing. A special opportunity to own a home where Southern charm, history, and mountain living come together beautifully.
| Elementary School | Middle School | High School |
|---|---|---|
| Andrews Elementary School | Andrews Middle School | Andrews High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $329,900 |
General Features
| Living Area | 1783.0 |
|---|---|
| Heating | Propane,Heat Pump,Fireplace(s) |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected,Cable High Speed |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Gas Range |
| Zoning | SF |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Side Porch |
| Security Features | Smoke Detector(s),Security System Leased |
| Construction Materials | Brick,Wood Siding,Wood Frame |
| Year Built | 1940 |
| View | See Remarks,Mountain |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 720.01 |
| Parcel Number | 556613023600000 |
| Waterfront Features | None |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Business 19 in downtown Andrews turn Right onto Cherry St follow to Aquone Rd. House is first on Right. |
| High School | Andrews |
| City | Andrews |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Andrews |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Andrews |
| Property Condition | Fixer,UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 104100 |
| Legal Description | FR WIXTED 736/23 1116/75 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | High Ceilings,Eat-in Kitchen,Gas Log |
|---|---|
| Basement | Unfinished |
| Flooring | Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Garden Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Permanent Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Laundry,Bonus Room,Office,Bathroom 1,Bathroom 2 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden,Gas Log |
|---|---|
| Exterior Finish | Brick,Wood Siding |
| Fencing | None |
| Parking Features | Unpaved |
| Lot Features | Level,Corner Lot,Cleared,Gentle Sloping,Landscaped |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.59 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1783.0 |
| Lot Dimensions | 000 |
| Lot Size Acres | 0.59 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 5:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any