Property Attributes
- MLS#98544548
- TypeSingle Family
- Listing Status Active
- CountyMACON
- CityTopton
- NeighborhoodTopton
- Zip28781
- StyleSingle Family Residence
- Year Built2015
- Price$ 299,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
- Lot Size6.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Whether you're looking for a peaceful mountain escape or a high-performing investment, this 2-bedroom, 2-bathroom cottage in Topton offers the perfect blend of seclusion and adventure. Built in 2015 and situated on 6.35 private, unrestricted acres, this property is a rare find for those craving freedom and nature. The cabin serves as the ultimate basecamp for outdoor enthusiasts, located just minutes from the world-class fly fishing and whitewater rafting of the Nantahala River. Spend your days exploring the Nantahala National Forest's endless recreation areas, then retreat to your own quiet ridge for total privacy. With over 6 acres of land and no restrictions, the possibilities are endless--expand the homestead, add more rental units, or simply enjoy the pristine forest. Whether it's your primary residence, a seasonal getaway, or a lucrative short-term rental, this property is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Nantahala High School | Nantahala High School | Nantahala High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $314,900 |
| 7/10/2026 | 5$299,500 |
General Features
| Living Area | 988.0 |
|---|---|
| Heating | Fireplace(s),Electric |
| Cooling | Central Air |
| Utilities | Satellite Internet |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | None |
| Patio/Porch Features | Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Siding,Wood Frame |
| Year Built | 2015 |
| View | Mountain |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6518460878 |
| County | Macon |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | RV/Boat Storage |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Storage,Outbuilding |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on US-64 E for 28 miles,then turn right onto Wayah road for about 4.5 miles,then turn left onto Winding stairs rd,then take a sharp left turn onto Camp Branch Rd,stay on Camp branch rd for |
| High School | Nantahala High School |
| City | Topton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 275299.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Nantahala High School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nantahala High School |
| Ok to Lease | Short Term Lease |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/145-Raymond-Wilson-Rd-Topton-NC-28781/unbranded |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Road 1414 Lot 6 PC 8274 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Solid Surface,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Partially |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Bedroom 2,Dining Area,Dining Room,Living Room,Laundry |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding,Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel,No Garage |
| Lot Features | Wooded |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 6.32 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 988.0 |
| Lot Dimensions | 332 x 829 |
| Lot Size Acres | 6.32 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 5:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any