Property Attributes
- MLS#98544254
- TypeSingle Family
- Listing Status Active
- CountyMACON
- CityTopton
- NeighborhoodTopton
- Zip28781
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 1688
- Price$ 676,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2576
- Lot Size1.62 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Wake up to great views of Lake Nantahala from this beautiful craftsman-style retreat. Step inside to an open, inviting floor plan full of charm, with the primary bedroom on the main level for effortless everyday living. Large porches on both floors create the perfect setting for morning coffee, evening sunsets, and everything in between. Downstairs, a cozy rec/den area offers extra space for gatherings, games, or quiet relaxation. There's room for everyone here--family, friends, and weekend guests. Tucked inside a gated, established community and bordering US Forest Service land, this home offers both privacy and adventure. Enjoy community lake access for kayaking, paddleboarding, and swimming just moments away.
| Elementary School | Middle School | High School |
|---|---|---|
| Nantahala High School | Nantahala High School | Nantahala High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $676,000 |
General Features
| Living Area | 2576.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Satellite Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | DeedRestrict |
| HOA Fee | 750.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 2011 |
| View | Lake |
| Levels | Two,Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1688.7 |
| Parcel Number | 6505369879 |
| Assoc Fee Paid Per | Annually |
| County | Macon |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Gated,Maintenance Roads,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Junaluska Road turn onto Little Choga Road Follow to Nantahala Harbor on left - you will need gate code. Follow to home on left |
| High School | Nantahala High School |
| City | Topton |
| Association Name | Nantahala Harbor POA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70567.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Nantahala High School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nantahala High School |
| Ok to Lease | Short Term Lease |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.kboyerphotography.com/order/b10b5d4b-f549-41e1-c25d-08de91a167a1?branding=false |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 492220 |
| Tax Lot | 14 |
| Legal Description | 6505369879 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s),Furnished,Basement |
|---|---|
| Basement | Finished |
| Flooring | Wood |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 3,Living Room,Dining Room,Den,Bathroom 1,Bathroom 2,Dining Area |
| Total Baths | 4 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | See Remarks |
|---|---|
| Fencing | None |
| Parking Features | Gravel,Garage |
| Water Source | Community Water |
| Total Parking | 1.0 |
| Lot Size Area | 1.62 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 2576.0 |
| Lot Dimensions | 1.62 |
| Lot Size Acres | 1.62 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 5:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any