Property Attributes
- MLS#98525427
- TypeSingle Family
- Listing Status Pending with Showings
- CountyMACON
- CityTopton
- NeighborhoodTopton
- Zip28781
- StyleSingle Family Residence
- Year Built1981
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size5 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Two homes on 5 acres! With some TLC these cozy cabins could offer great rental potential--live in one and rent out the other to supplement your income, or use both as vacation rentals. Both homes have easy access from a state-maintained road. Home #1 features 2 bedrooms, 2 baths, and a spacious great room filled with natural light, plus doors leading to an open deck. Home #2 offers 2 bedrooms, an additional room, 2 baths, and a charming covered front porch perfect for soaking in the peaceful mountain views. Don't miss out on this unique opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Nantahala High School | Nantahala High School | Nantahala High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $389,000 |
| 6/10/2026 | 11$349,900 |
General Features
| Living Area | 0.0 |
|---|---|
| Heating | Other |
| Cooling | None |
| Utilities | Satellite Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Other |
| Appliances | None,Washer |
| Zoning | None |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Year Built | 1981 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 6528141058 |
| County | Macon |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Storage,Outbuilding |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Pending with Showings |
| Directions | From Wayah Road turn onto Windingstairs Road follow to Briartown CHurch Road on right follow to Partridge Creek Road on Left follow to Shields Creek on left- house / driveway on right |
| High School | Nantahala High School |
| City | Topton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Nantahala High School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nantahala High School |
| Ok to Lease | Short Term Lease |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/437441-2-HOMES-Shields-Creek-Road-Nantahala-NC-28781/unbranded |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Legal Description | 6528141058 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s) |
|---|---|
| Basement | Other |
| Flooring | Laminate,Vinyl |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Bathroom 1,Bathroom 2 |
| Total Baths | 4 |
| Living Area Range | 0 - 200 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | None |
| Fencing | Wood,None |
| Parking Features | Gravel,Concrete,No Garage |
| Lot Features | Wooded |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 5.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 0.0 |
| Lot Dimensions | 5 acres |
| Lot Size Acres | 5.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 5:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any