Property Attributes
- MLS#100595570
- TypeSingle Family
- Listing Status Pending
- CountyCHEROKEE
- CityMurphy
- AreaCherokee Oaks
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 1079
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.99 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Authentic Rustic Mountain Retreat! FIBER OPTIC. Experience true cabin living in this stunning home, wrapped in beautiful hand-hewn D-log siding and crowned with a striking copper-colored metal roof. Step inside to a rich, warm sanctuary featuring all-custom wood floors with saw marks, pine wood walls, and ceilings throughout the 2-bedroom, 2-bathroom layout. The kitchen boasts sleek granite countertops, offering modern quality alongside traditional craftsmanship. Situated on a serene 0.99-acre lot (nearly a full acre of privacy), this beautiful cabin is a clean slate ready for your personal touch as a primary home, mountain getaway, or rental income-producing. Enjoy the nearby nantahala Forest Services, lake and rivers with all mountain outdoor attractions. Only 3 miles to Downtown Murphy.
| Elementary School | Middle School | High School |
|---|---|---|
| Murphy Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $325,000 |
General Features
| Living Area | 864.0 |
|---|---|
| Heating | Propane,Heat Pump,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Underground Utilities,Fiber Optic,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Range,Ice Maker,Dryer,Dishwasher,Electric Range |
| Zoning | Deed Restricted |
| HOA Fee | 606.0 |
| Patio/Porch Features | Covered,Patio,Porch,Wrap Around,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Log,See Remarks,Wood Siding,Wood Frame |
| Year Built | 2018 |
| View | Mountain |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1079.47 |
| Parcel Number | 459400204808000 |
| Assoc Fee Paid Per | Annually |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cherokee Oaks |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From downtown Murphy,go to Tennessee Street,turn onto Joe Brown Hwy,go 2 miles take right onto Hanging Dog Rd,go 1 mi. Right onto Cecil Timpson Rd,take first right onto Cherokee Oaks. Drive to the ba |
| High School | Murphy High School |
| City | Murphy |
| Association Name | Cherokee Oaks HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43124.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Murphy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Assessed Value | 148650 |
| Tax Lot | 7 |
| Legal Description | Lot 7 Cherokee Oaks |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Kitchen Island,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Wood,Other |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Living Room,Bedroom 1,Bedroom 2,Dining Area,Bathroom 1,Bathroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Log,Wood Siding,See Remarks |
|---|---|
| Fencing | None |
| Parking Features | Attached,Covered,Gravel,Lighted,Off Street,Attached Carport,No Garage |
| Lot Features | See Remarks,Landscaped,Rolling Slope,Shopping Nearby |
| Water Source | Community Water |
| Total Parking | 3.0 |
| Lot Size Area | 0.99 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 864.0 |
| Lot Dimensions | 0.99 |
| Lot Size Acres | 0.99 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 3:58 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any