Property Attributes
- MLS#100593861
- TypeSingle Family
- Listing Status Pending with Showings
- CountyMACON
- CityTopton
- AreaHollie Woods
- NeighborhoodTopton
- Zip28781
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 992
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
- Lot Size1.01 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Enjoy the ease of main-level living in a peaceful, private setting in the heart of North Carolina's premier trout fishing destination. The home's thoughtfully designed main floor offers comfortable everyday living, while the expansive unfinished basement provides endless possibilities--create a workshop, hobby space, home gym, additional living area, or ample storage for vehicles, outdoor gear, and recreational toys. Ideally located near the renowned Nantahala River, you'll have easy access to world-class trout fishing, as well as nearby hiking on the Appalachian Trail and boating, paddling, and recreation at Nantahala Lake. Whether you're looking for a full-time residence, mountain retreat, or outdoor enthusiast's getaway, this property offers the perfect blend of comfort, versatility, and adventure.
| Elementary School | Middle School | High School |
|---|---|---|
| Nantahala High School | Nantahala High School | Nantahala High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $289,900 |
General Features
| Living Area | 1148.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Cooktop,Washer,Refrigerator,Dryer,Electric Range |
| Zoning | none |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2013 |
| View | Mountain |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 992.0 |
| Parcel Number | 6526254727 |
| Assoc Fee Paid Per | Annually |
| County | Macon |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hollie Woods |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending with Showings |
| Directions | From Bryson City,take Hwy 74 into Nantahala Gorge,left on Wayah rd,left on Hidden Creek,and left on Gator Ridge. Home is the first on right. |
| High School | Nantahala High School |
| City | Topton |
| Association Name | Hollie Woods |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43996.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Nantahala High School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nantahala High School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 273610 |
| Tax Lot | 5 |
| Legal Description | V41/1548,5/10583 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Exterior Entry,Partially Finished,BathStubbed,Interior Entry,Walk-Out Access,See Remarks |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Attic Features | Other |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Living Room,Dining Room,Laundry,Bathroom 1 |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Side,Basement,Detached Carport |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.01 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 1148.0 |
| Lot Dimensions | 113x46x119x183.72x127.69x107x166.32x70.42 |
| BuyerOfficeFax | 828-321-1072 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 3:58 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any