Property Attributes
- MLS#100584140
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- AreaDeerfield
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 1230
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size1.03 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Murphy NC-End of the Road- Creek Front- High Speed Fiber Internet - Underground Utilities - Level Open Land in Established Deerfield Mountain Estates - Furnished - 2 Bed/2Bath Ranch Style Home, Metal Roof, Log Sided, Full Front Porch. Enter this home into a Large open Great Room, Tongue and Groove Wood Walls and Vaulted Wood Ceilings, Stack Stone Gas Log Fireplace in the Great Room, Granite Counter tops in the Kitchen and Bathrooms, Master bedroom and Great Room have glass door access to the Full Length Covered Porch. This homes is just a few miles to US Forest Service Land for Hiking and Nature Walks, Lake Hiwassee & Lake Appalachia for all your Water Leisure Activities including Fishing there's Lake Hiawassee, Lake Blue Ridge, and Lake Nottley near by. This property is just a short distance from downtown Murphy as well as Blue Ridge and Blairsville Ga and Ducktown Tn. For your shopping, restaurants, and nightlife entertainment needs. This home is perfect for Full time, Part time and vacation needs. I can wait to show you this cabin home. The seller is asking only $330,000.00 for this furnished home. Make an Offer
| Elementary School | Middle School | High School |
|---|---|---|
| Ranger Elementary School | Hiwassee Dam Middle School | Hiwassee Dam High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $330,000 |
| 8/29/2026 | 5$315,000 |
General Features
| Living Area | 1040.0 |
|---|---|
| Heating | Propane,Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Electric Range |
| Zoning | Non |
| HOA Fee | 380.0 |
| Patio/Porch Features | Covered,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Log,Wood Siding,Wood Frame |
| Year Built | 2020 |
| View | Creek,Creek/Stream,Mountain |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1230.35 |
| Parcel Number | 456100218022000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Roads,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Deerfield |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Murphy,NC- Corner of Hwy 64 & 294,Travel Hwy 294 approx. .8 miles to Right on Panther Top Rd,Travel .7 of a mile to Right into Deerfield Meadows Trl and follow to end of road. |
| High School | Hiwassee Dam |
| City | Murphy |
| Association Name | Deerfield Mountain Estates Water |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44867.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ranger |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hiwassee Dam |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 174330 |
| Tax Lot | 46 |
| Legal Description | 4561-00-21-8022-000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s),Furnished,Blinds/Shades,Gas Log |
|---|---|
| Basement | Crawl Space |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Great Room,Master Bedroom,Bedroom 2,Bathroom 1,Bathroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Log,Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Lot Features | Dead End,Level,Rolling Slope |
| Water Source | Shared Well |
| Total Parking | 2.0 |
| Lot Size Area | 1.03 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1040.0 |
| Lot Dimensions | 1.03 acres |
| Lot Size Acres | 1.03 |
| Road Surface Type | Paved |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 5:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any