Property Attributes
- MLS#100578222
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- AreaBear Paw Resort
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built2008
- Price$ 399,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2278
- Lot Size0.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
What could be better than living in the mountains, especially in a gated subdivision that offers amenities? The best part is that it has lake privileges at the marina not too far, perfect for those summer days when you just want to relax by the water and enjoy the sunny weather. As you park in your driveway, you're greeted by the wooden exterior. Upon entering, you are welcomed by wooden ceilings that create a cozy cabin feel. In the center of the open layout is a fireplace with stone finishing, complete with a TV mantle--just imagine the football games and coffee gatherings you can enjoy here.The open floor plan on the main level makes it easy to host gatherings and seamlessly move between the kitchen and living area. The kitchen comes equipped with appliances and wooden cabinetry that beautifully match the ceilings and floors, bringing everything together. The doors that lead out to the porch allow for easy access to the outdoors and fill the space with natural light. Also on the main floor, you'll find a bedroom suite. As you head upstairs, you'll discover the loft room, which can be used as either a bedroom or an office. Across the hall is another bedroom, and in the middle is a bathroom with a double vanity. Outside the main room, there's a deck where you can admire the trees and enjoy the fresh air. Down in the basement, you'll find a bonus area featuring a wet bar and cabinets for storage, along with a bunk bed and a bathroom. Additionally, the basement includes a laundry room with a small table for folding clothes and organizing detergent. On the other side of the basement, there's a double deep garage where you can park your car or use it for extra storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Ranger Elementary School | Hiwassee Dam Middle School | Hiwassee Dam High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $424,900 |
| 8/19/2026 | 6$399,900 |
General Features
| Living Area | 2278.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable High Speed |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | None |
| HOA Fee | 1.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | See Remarks,Wood Siding |
| Year Built | 2008 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 455406386648000 |
| Assoc Fee Paid Per | Annually |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Basketball Court,Clubhouse,Community Pool,Gated,Maintenance Common Areas,Maintenance Roads,Marina,Playground,Taxes,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bear Paw Resort |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the town of Murphy,turn right pass McDonald's on US-64 for 7.6 Miles,Turn Right onto NC-294 W for 8.7 miles. Turn right onto Hiwassee Dam for 4.7 mi. Turn right onto Bretches Road. Turn left on |
| High School | Hiwassee Dam |
| City | Murphy |
| Association Name | Bear Paw Resport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ranger |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hiwassee Dam |
| Property Condition | Completed |
| Ok to Lease | Short Term Lease |
| Lease Considered Y/N | No |
| Virtual Tour | https://mountain-home-tours.seehouseat.com/public/vtour/display/2365004?idx=1 |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 15 |
| Legal Description | Home with .16 +/_ acres |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Entrance Foyer,Whirlpool,Kitchen Island,Wet Bar,Basement,Gas Log |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Living Room,Dining Room,Dining Area,Loft,Bonus Room,Bathroom 1,Bathroom 2 |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel,Garage |
| Lot Features | Wooded,Lake Privileges,Landscaped,Rolling Slope |
| Water Source | Community Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 2278.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Gravel,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 5:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any